Colour specifications

Coloured background
The following are the preferred colours:
  • White
  • Light tints
  • Halftones

The optical character reader will read most envelopes with coloured backgrounds as found in the pantone system.


Pantone system colours
Acceptable matching pantone system colours are the following:

100 101 106 107 113 114 120
121 127 128 134 135 141 142
148 149 155 162 169 175 196
203 227 250 277 290 304 317
331 332 337 344 331 358 365
366 373 379 386 393 400 406
413 427 434 441 453 454 461
467 468 474 475 482 488 489
496 502 503 510 524 530 531
538 545 552 559 566 573 579
580 586



If Then
A colour does not appear in this list It may be difficult to read the address. Please discuss this with an optical character reader expert at telephone number (012) 401 7465.
« Back | Next »


( Page 29 )